Construction:
Instalation:
Type |
Ød [mm] |
Ød3 [mm] |
I [mm] |
l3 [mm] |
m [kg] |
TCPS80-80 | 80 | 80 | 160 | 54 | 0,35 |
TCPS100-80 | 100 | 80 | 175 | 64 | 0,41 |
TCPS100-100 | 100 | 100 | 195 | 71 | 0,49 |
TCPS125-80 | 125 | 80 | 175 | 77 | 0,43 |
TCPS125-100 | 125 | 100 | 195 | 79 | 0,56 |
TCPS125-125 | 125 | 125 | 220 | 82 | 0,64 |
TCPS150-80 | 150 | 80 | 150 | 85 | 0,54 |
TCPS150-100 | 150 | 100 | 170 | 85 | 0,56 |
TCPS150-125 | 150 | 125 | 195 | 85 | 0,62 |
TCPS150-150 | 150 | 150 | 245 | 104 | 0,67 |
TCPS160-80 | 160 | 80 | 175 | 94 | 0,53 |
TCPS160-100 | 160 | 100 | 195 | 97 | 0,67 |
TCPS160-125 | 160 | 125 | 220 | 99 | 0,76 |
TCPS160-150 | 160 | 150 | 220 | 90 | 0,73 |
TCPS160-160 | 160 | 160 | 255 | 99 | 0,97 |
TCPS180-80 | 180 | 80 | 150 | 100 | 0,58 |
TCPS180-100 | 180 | 100 | 170 | 100 | 0,64 |
TCPS180-125 | 180 | 125 | 195 | 100 | 0,72 |
TCPS180-150 | 180 | 150 | 220 | 100 | 0,79 |
TCPS180-160 | 180 | 160 | 230 | 100 | 0,83 |
TCPS180-180 | 180 | 180 | 250 | 100 | 0,92 |
TCPS200-80 | 200 | 80 | 185 | 114 | 0,65 |
TCPS200-100 | 200 | 100 | 205 | 117 | 0,85 |
TCPS200-125 | 200 | 125 | 230 | 118 | 0,92 |
TCPS200-150 | 200 | 150 | 255 | 130 | 0,98 |
TCPS200-160 | 200 | 160 | 265 | 129 | 1,17 |
TCPS200-180 | 200 | 180 | 250 | 110 | 0,98 |
TCPS200-200 | 200 | 200 | 270 | 110 | 1,00 |
TCPS250-80 | 250 | 80 | 185 | 139 | 0,86 |
TCPS250-100 | 250 | 100 | 205 | 146 | 1,11 |
TCPS250-125 | 250 | 125 | 230 | 150 | 1,11 |
TCPS250-150 | 250 | 150 | 255 | 154 | 1,11 |
TCPS250-160 | 250 | 160 | 265 | 154 | 1,19 |
TCPS250-180 | 250 | 180 | 250 | 135 | 1,33 |
TCPS250-200 | 250 | 200 | 270 | 135 | 1,29 |
TCPS250-250 | 250 | 250 | 320 | 135 | 1,49 |
TCPS315-80 | 315 | 80 | 185 | 173 | 1,07 |
TCPS315-100 | 315 | 100 | 205 | 173 | 1,15 |
TCPS315-125 | 315 | 125 | 230 | 173 | 1,26 |
TCPS315-150 | 315 | 150 | 220 | 168 | 1,44 |
TCPS315-160 | 315 | 160 | 265 | 173 | 1,41 |
TCPS315-180 | 315 | 180 | 250 | 168 | 1,55 |
TCPS315-200 | 315 | 200 | 270 | 168 | 1,66 |
TCPS315-250 | 315 | 250 | 320 | 168 | 1,88 |
TCPS315-315 | 315 | 315 | 385 | 168 | 2,22 |
T-joints can be manufactured in other diameters by choice.