Construction:
Installation:
Power supply: 220-240V-50Hz single phase
Temperature range: -40°C to + 50°C
Sizes: 100-315 mm
Speed control: All models are speed controllable
EUROPLAST centrifugal duct fans are used in forced air and exhaust systems for the ventilation of commercial, office and other premises. They are suitable for assembly in different possitions. The built-in centrifugal duct fans can be operated at ambient temperatures from -40ºC to + 50ºC. The fan housing is made of galvanized steel.
Type |
A [mm] |
ØB [mm] |
C [mm] |
ØD [mm] |
E [mm] |
AKM100 | 287 | 244 | 189 | 100 | 152 |
AKM125 | 287 | 244 | 182 | 125 | 143 |
AKM160 | 387 | 344 | 217 | 160 | 166 |
AKM200 | 387 | 344 | 231 | 200 | 179 |
AKM250 | 387 | 344 | 230 | 250 | 167 |
AKM315 | 444 | 402 | 256 | 315 | 188 |
Type | Voltage [V / Hz] |
Power [W] |
Current [A] |
Capacitor [μF] | Air flow [m3/h] |
Speed [rpm] |
Weight [kg] |
Air temperature min/max [°C] | Motor protection class | Terminal box protection class |
AKM100 | 220-240~ 50 | 74 | 0,31 | 2 | 379 | 2800 | 3 | -40/+50 | IP44 | IP55 |
AKM125 | 220-240~ 50 | 74 | 0,31 | 2 | 421 | 2800 | 3 | -40/+50 | IP44 | IP55 |
AKM160 | 220-240~ 50 | 103 | 0,50 | 2 | 866 | 2796 | 4 | -40/+50 | IP44 | IP55 |
AKM200 | 220-240~ 50 | 140 | 0,60 | 4 | 1007 | 2659 | 4,7 | -40/+50 | IP44 | IP55 |
AKM250 | 220-240~ 50 | 140 | 0,60 | 4 | 967 | 2659 | 4,7 | -40/+50 | IP44 | IP55 |
AKM315 | 220-240~ 50 | 278 | 1,20 | 5 | 1448 | 2762 | 6 | -40/+50 | IP44 | IP55 |
Ecodesign data |
Type | Clasification** |
Energy efficiency class [local demand control] |
Sound power level [dB(A)] | Reference flow rate at 50 Pa [m3/h] | SPI [W/(m3/h)] | Nominal flow rate [m3/s] | Nominal external pressure [Pa] | Static efficiency of fans used in accordance with Regulation No 327/2011 [%] |
Comply with ERP 2018 |
AKM100 | RVU | C | 58 | 182 | 0,20 | - | - | - | ✓* |
AKM125 | RVU | C | 54 | 200 | 0,19 | - | - | - | ✓* |
AKM160 | RVU | B | 57 | 483 | 0,12 | - | - | - | ✓* |
AKM200 | NRVU | - | 56 | - | - | 0,15 | 312 | 34,7 | ✓ |
AKM250 | NRVU | - | 54 | - | - | 0,16 | 288 | 34,4 | ✓ |
AKM315 | NRVU | - | 53 | - | - | 0,29 | 318 | ✓ |
*unit with local demand control complies with ERP 2018 requirements.
**RVU - residential ventilation unit.
**NRVU - non-residential ventilation unit.