saddles with gaskets BAS

Construction:

  • Material galvanized steel or other metal
  • EPDM seals
  • Pressed
  • Segmented
  • Manufactured according "D" class

 

Instalation:

  • Easy installation.

 

Connection

Class

Sort by

Article Description EAN Connection Class
BAS100-100
BAS100-100
saddle metal, Ø100-Ø100mm with rubber, extruded
4750492107072
100-100 mm M1
BAS100-80
BAS100-80
saddle metal, Ø100-Ø80mm with rubber, extruded
4750492211724
BAS125-100
BAS125-100
saddle metal, Ø125-Ø100mm with rubber, extruded
4750492107089
125-100 mm M1
BAS125-125
BAS125-125
saddle metal, Ø125-Ø125mm with rubber, extruded
4750492107096
125-125 mm M1
BAS125-80
BAS125-80
saddle metal, Ø125-Ø80mm with rubber
4750492222416
BAS150-100
BAS150-100
saddle metal, Ø150-Ø100mm with rubber
20003516
BAS150-125
BAS150-125
saddle metal, Ø150-Ø125mm with rubber
20003519
BAS150-150
BAS150-150
saddle metal, Ø150-Ø150mm with rubber
20000927
BAS150-80
BAS150-80
saddle metal, Ø150-Ø80mm with rubber
20003099
BAS160-100
BAS160-100
saddle metal, Ø160-Ø100mm with rubber, extruded
4750492107133
160-100 mm M1

 

Type

ØD

[mm]

Ød

[mm]

l
[mm]
m
[kg]
BAS80-80* 80 80 54 0,11
BAS100-80*  100 80 64 0,12
BAS100-100* 100 100 71 0,17
BAS125-80 125 80 75 0,09
BAS125-100* 125 100 79 0,15
BAS125-125* 125 125 82 0,20
BAS150-80 150 80 85 0,09
BAS150-100 150 100 85 0,11
BAS150-125 150 125 85 0,15
BAS150-150 150 150 85 0,22
BAS160-80 160 80 90 0,09
BAS160-100* 160 100 97 0,14
BAS160-125* 160 125 99 0,19
BAS160-150 160 150 90 0,20
BAS160-160* 160 160 99 0,33
BAS180-80 180 80 100 0,09
BAS180-100 180 100 100 0,11
BAS180-125 180 125 100 0,15
BAS180-150 180 150 100 0,19
BAS180-160 180 160 100 0,21
BAS180-180 180 180 100 0,29
BAS200-80 200 80 110 0,08
BAS200-100* 200 100 117 0,13
BAS200-125* 200 125 118 0,17
BAS200-150 200 150 110 0,18
BAS200-160* 200 160 129 0,33
BAS200-180 200 180 110 0,25
BAS200-200 200 200 110 0,33
BAS250-80 250 80 135 0,08
BAS250-100* 250 100 146 0,12
BAS250-125* 250 125 149 0,17
BAS250-150 250 150 135 0,18
BAS250-160* 250 160 154 0,29
BAS250-180 250 180 135 0,23
BAS250-200 250 200 135 0,27
BAS250-250 250 250 135 0,49
BAS315-80 315 80 168 0,08
BAS315-100 315 100 168 0,11
BAS315-125 315 125 168 0,14
BAS315-150 315 150 168 0,17
BAS315-160 315 160 168 0,19
BAS315-180 315 180 168 0,22
BAS315-200 315 200 168 0,25
BAS315-250 315 250 168 0,39
BAS315-315 315 315 168 0,68
*Pressed.
Saddles can be manufactured in other diameters by choice.