Construction:
Instalation:
Type |
Ød [mm] |
Ød3 [mm] |
I3 [mm] |
l [mm] |
m [kg] |
TV80-80 | 80 | 80 | 137 | 193 | 0,38 |
TV100-80 | 100 | 80 | 151 | 193 | 0,44 |
TV100-100 | 100 | 100 | 161 | 222 | 0,52 |
TV125-80 | 125 | 80 | 168 | 193 | 0,52 |
TV125-100 | 125 | 100 | 178 | 222 | 0,61 |
TV125-125 | 125 | 125 | 191 | 257 | 0,72 |
TV150-80 | 150 | 80 | 186 | 193 | 0,65 |
TV150-100 | 150 | 100 | 196 | 222 | 0,69 |
TV150-125 | 150 | 125 | 209 | 257 | 0,81 |
TV150-150 | 150 | 150 | 221 | 292 | 0,94 |
TV160-80 | 160 | 80 | 193 | 193 | 0,64 |
TV160-100 | 160 | 100 | 203 | 222 | 0,73 |
TV160-125 | 160 | 125 | 216 | 257 | 0,85 |
TV160-150 | 160 | 150 | 228 | 292 | 0,98 |
TV160-160 | 160 | 160 | 233 | 306 | 1,04 |
TV200-100 | 200 | 100 | 231 | 222 | 0,87 |
TV200-125 | 200 | 125 | 244 | 257 | 1,01 |
TV200-150 | 200 | 150 | 256 | 292 | 1,15 |
TV200-160 | 200 | 160 | 262 | 306 | 1,21 |
TV200-200 | 200 | 200 | 282 | 363 | 1,46 |
TV250-100 | 250 | 100 | 267 | 222 | 1,13 |
TV250-125 | 250 | 125 | 279 | 257 | 1,27 |
TV250-150 | 250 | 150 | 292 | 292 | 1,44 |
TV250-160 | 250 | 160 | 297 | 306 | 1,53 |
TV250-200 | 250 | 200 | 317 | 363 | 1,78 |
TV250-250 | 250 | 250 | 342 | 434 | 2,20 |
TV315-100 | 315 | 100 | 313 | 222 | 1,37 |
TV315-125 | 315 | 125 | 325 | 257 | 1,56 |
TV315-150 | 315 | 150 | 338 | 292 | 1,75 |
TV315-160 | 315 | 160 | 343 | 306 | 1,83 |
TV315-200 | 315 | 200 | 363 | 363 | 2,18 |
TV315-250 | 315 | 250 | 388 | 434 | 2,59 |
TV315-315 | 315 | 315 | 420 | 526 | 3,21 |
T-joints can be manufactured in other diameters by choice.