Construction:
Instalation:
Type |
Ød [mm] |
Ød3 [mm] |
I3 [mm] |
l [mm] |
m [kg] |
TVS80-80 | 80 | 80 | 137 | 193 | 0,41 |
TVS100-80 | 100 | 80 | 151 | 193 | 0,47 |
TVS100-100 | 100 | 100 | 161 | 222 | 0,55 |
TVS125-80 | 125 | 80 | 168 | 193 | 0,55 |
TVS125-100 | 125 | 100 | 178 | 222 | 0,65 |
TVS125-125 | 125 | 125 | 191 | 257 | 0,76 |
TVS150-80 | 150 | 80 | 186 | 193 | 0,65 |
TVS150-100 | 150 | 100 | 196 | 222 | 0,74 |
TVS150-125 | 150 | 125 | 209 | 257 | 0,85 |
TVS150-150 | 150 | 150 | 221 | 292 | 0,99 |
TVS160-80 | 160 | 80 | 193 | 193 | 0,68 |
TVS160-100 | 160 | 100 | 203 | 222 | 0,77 |
TVS160-125 | 160 | 125 | 216 | 257 | 0,89 |
TVS160-150 | 160 | 150 | 228 | 292 | 1,04 |
TVS160-160 | 160 | 160 | 233 | 306 | 1,10 |
TVS180-80 | 180 | 80 | 207 | 193 | 0,75 |
TVS180-100 | 180 | 100 | 217 | 222 | 0,86 |
TVS180-125 | 180 | 125 | 230 | 257 | 0,98 |
TVS180-150 | 180 | 150 | 242 | 292 | 1,12 |
TVS180-160 | 180 | 160 | 247 | 306 | 1,18 |
TVS180-180 | 180 | 180 | 257 | 335 | 1,31 |
TVS200-100 | 200 | 100 | 231 | 222 | 0,93 |
TVS200-125 | 200 | 125 | 244 | 257 | 1,06 |
TVS200-150 | 200 | 150 | 256 | 292 | 1,22 |
TVS200-160 | 200 | 160 | 262 | 306 | 1,27 |
TVS200-200 | 200 | 200 | 282 | 363 | 1,53 |
TVS250-100 | 250 | 100 | 267 | 222 | 1,19 |
TVS250-125 | 250 | 125 | 279 | 257 | 1,34 |
TVS250-150 | 250 | 150 | 292 | 292 | 1,52 |
TVS250-160 | 250 | 160 | 297 | 306 | 1,61 |
TVS250-200 | 250 | 200 | 317 | 363 | 1,86 |
TVS250-250 | 250 | 250 | 342 | 434 | 2,29 |
TVS315-100 | 315 | 100 | 313 | 222 | 1,45 |
TVS315-125 | 315 | 125 | 325 | 257 | 1,65 |
TVS315-150 | 315 | 150 | 338 | 292 | 1,84 |
TVS315-160 | 315 | 160 | 343 | 306 | 1,92 |
TVS315-200 | 315 | 200 | 363 | 363 | 2,27 |
TVS315-250 | 315 | 250 | 388 | 434 | 2,69 |
TVS315-315 | 315 | 315 | 420 | 526 | 3,31 |
T-joints can be manufactured in other diameters by choice.