Construction:
Installation:
Delivered: compressed, l min
Temperature range: from -25oC to +8oC
Maximum pressure: 2000 Pa
Maximum air speed: 15 m/sec
GS series flexible silencers are available in different diameters from 80mm up to 315mm in diameter, as well as in different lengths from 0.6m up to 1.2m with 50mm sound insulation thicknesses: The bendability of the europlast GS series silencer allows adaption to very confined spaces and difficult wiring.
In situations where it is necessary to reduce the noise level in the air flow, Europlast silencers will be an excellent choice!
Type | Ødnom [mm] |
lmin [mm] |
lmax [mm] |
rm [mm] |
Weight [kg] |
GS80-0.6-50-FF | 80 | 300 | 600 | 88 | 0,54 |
GS80-1.2-50-FF | 80 | 600 | 1200 | 88 | 0,94 |
GS100-0.6-50-FF | 100 | 300 | 600 | 110 | 0,63 |
GS100-1.2-50-FF | 100 | 600 | 1200 | 110 | 1,10 |
GS125-0.6-50-FF | 125 | 300 | 600 | 138 | 0,76 |
GS125-1.2-50-FF | 125 | 600 | 1200 | 138 | 1,30 |
GS160-0.6-50-FF | 160 | 300 | 600 | 175 | 0,93 |
GS160-1.2-50-FF | 160 | 600 | 1200 | 175 | 1,58 |
GS200-0.6-50-FF | 200 | 300 | 600 | 255 | 1,12 |
GS200-1.2-50-FF | 200 | 600 | 1200 | 255 | 1,91 |
GS-250-0.6-50-FF | 250 | 320 | 600 | 320 | 1,37 |
GS-250-1.2-50-FF | 250 | 620 | 1200 | 320 | 2,31 |
GS315-0.6-50-FF | 315 | 320 | 600 | 400 | 1,69 |
GS315-1.2-50-FF | 315 | 620 | 1200 | 400 | 2,84 |
Insulation thickness 50mm:
Ødnom [mm] |
lmin [mm] |
Sound attenuation (dB) at frequency (Hz) | ||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
80 | 600 | 17 | 27 | 30 | 28 | 32 | 17 | 9 |
100 | 600 | 17 | 28 | 26 | 25 | 22 | 13 | 8 |
125 | 600 | 16 | 22 | 21 | 20 | 22 | 15 | 9 |
160 | 600 | 15 | 19 | 17 | 16 | 19 | 11 | 7 |
200 | 600 | 11 | 16 | 11 | 12 | 18 | 10 | 7 |
250 | 600 | 18 | 14 | 9 | 10 | 15 | 5 | 4 |
315 | 600 | 15 | 11 | 7 | 9 | 9 | 4 | 3 |
Ødnom [mm] |
lmin [mm] |
Sound attenuation (dB) at frequency (Hz) | ||||||
125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
80 | 1200 | 26 | 33 | 37 | 40 | 58 | 42 | 17 |
100 | 1200 | 26 | 34 | 32 | 36 | 41 | 32 | 15 |
125 | 1200 | 29 | 33 | 28 | 33 | 39 | 37 | 16 |
160 | 1200 | 19 | 29 | 27 | 27 | 36 | 35 | 13 |
200 | 1200 | 19 | 29 | 22 | 23 | 34 | 22 | 13 |
250 | 1200 | 27 | 21 | 16 | 18 | 20 | 7 | 6 |
315 | 1200 | 22 | 17 | 13 | 17 | 13 | 6 | 5 |